About 502, 1053 10 Street Sw
This is One of the most sought after two bedroom floor plans at Vantage Pointe with EXTRA large windows around entire living room looking onto Downtown, Bow River and Rocky Mountains. The open concept and well designed kitchen features GRANITE counter tops, NEWER appliances, custom TILE FLOORING, gorgeous MAPLE CABINETS, your own PRIVATE BALCONY overlooking downtown Calgary and if this was not enough, this unit comes with one HEATED underground titled parking STALL. The building also features a fitness center, and an ideal walk score of 87. Grocery store is conveniently located across the parking lot and you are within walking distance of Bow River & its pathway system, public transit, restaurants and all downtown buildings & amenities. Condo fee include all utilities, onsite bike storage and 24hr concierge/security. Don't hesitate and CALL TODAY for your private viewing!
Features of 502, 1053 10 Street Sw
MLS® # | A2166382 |
---|---|
Price | $389,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 840 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 502, 1053 10 Street Sw |
---|---|
Subdivision | Beltline |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2R 1S8 |
Amenities
Amenities | Elevator(s), Fitness Center, Parking, Snow Removal, Trash, Visitor Parking, Bicycle Storage |
---|---|
Parking Spaces | 1 |
Parking | Stall, Underground, Parkade |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, No Smoking Home, Open Floorplan, No Animal Home |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Baseboard, Hot Water |
Cooling | None |
Fireplace | No |
# of Stories | 26 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Storage, Playground |
---|---|
Construction | Brick, Concrete, Stucco |
Additional Information
Date Listed | September 19th, 2024 |
---|---|
Days on Market | 54 |
Zoning | DC (pre 1P2007) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Capital Realty |
---|