About 3104, 3727 Sage Hill Drive Nw
PRICE REDUCED FOR QUICK SALE | QUICK POSSESSION | Welcome to Sage Hill, a beautiful community in Calgary, NW. This Two-bedroom, Two-Bath Condominium on the main floor will make you feel at home. When you enter the unit, you will be welcomed by an upgraded kitchen with stainless steel appliances and a kitchen island(the client paid extra for this island). The kitchen looks over the Living room, which looks over the patio with a double patio glass door. The master bedroom comes next with a 4 PC ensuite. Another bedroom and a 3pc bath and laundry sum it all up. There are lots of upgrades in this condominium, such as flooring, Kitchen island, backsplash, etc. This condo is close to many amenities, such as shopping, coffee, restaurants, transit, etc. Feel free to book a private showing with your favourite agent.
Features of 3104, 3727 Sage Hill Drive Nw
MLS® # | A2171381 |
---|---|
Price | $329,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 738 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 3104, 3727 Sage Hill Drive Nw |
---|---|
Subdivision | Sage Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3R 1T7 |
Amenities
Amenities | Elevator(s), Storage, Trash, Snow Removal |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Smoking Home, Quartz Counters, No Animal Home |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Wood Frame, Vinyl Siding |
Additional Information
Date Listed | October 9th, 2024 |
---|---|
Days on Market | 75 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal LePage Benchmark |
---|