About 344 Masters Crescent Se
Introducing "The Newport" by Mountain Pacific Homes. This spacious open concept home caters to all lifestyle needs. The U-shaped kitchen, adorned with a single-sided waterfall island, invites culinary adventures and includes appliances. Abundant natural light fills the home through large windows. Step onto the balcony with built-in gas line for outdoor grilling. The central dining area suits family dinners, entertaining, or game nights. Upstairs features 2 master bedrooms, one of which - the 4 piece ensuite boasts a walk-in closet. Also find stacked laundry, and a second master with its own ensuite. Embrace comfort and functionality in this exquisite residence. *Photos are representative*
Features of 344 Masters Crescent Se
MLS® # | A2176064 |
---|---|
Price | $499,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,230 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 344 Masters Crescent Se |
---|---|
Subdivision | Mahogany |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M3W9 |
Amenities
Amenities | Snow Removal |
---|---|
Parking Spaces | 1 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Double Vanity, Granite Counters, High Ceilings, No Animal Home, No Smoking Home, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Garage Control(s), Humidifier, Microwave, Range Hood, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Rough-In |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, Lighting |
---|---|
Lot Description | Low Maintenance Landscape, Landscaped, Level, Close to Clubhouse |
Roof | Asphalt Shingle |
Construction | Brick, Cement Fiber Board, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Days on Market | 15 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 495 |
HOA Fees Freq. | ANN |
Listing Details
Office | Bode |
---|