About 2002 Patterson View Sw
SETUP TRIPLEX WALKOUT VILLA | EXTENSIVE RENOVATION | BACKS LANDSCAPED GREEN SPACE & POND|NO AGE RESTRICTIONS These opportunities do not come up often. One of only a few walkouts on the pond in this exclusive complex . Beautiful HARDWOOD FLOORING. New CARPET, and FRESH PAINT throughout. VAULTED BEAMED CEILING and TWO SIDED GAS FIREPLACE. Main level DEN with a FRENCH GLASS DOOR. VERY PRIVATE EAST FACING DECK that overlooks the beautiful POND, FOUNTAIN and GREEN SPACE.The OVERSIZED garage has HEATED FLOORING. Massive WALKOUT RENOVATED lower level. IN FLOOR HEATING on both levels. A very well managed complex, perfectly located with access to pathways, views and Patterson Park. Shopping amenities of 85th street and incredible transportation options, with transit, LRT and access to Stoney Trail and Bow Trail all close by. An incredible opportunity not to be missed.
Features of 2002 Patterson View Sw
MLS® # | A2176129 |
---|---|
Price | $885,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,591 |
Acres | 0.00 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bungalow |
Status | Active |
Community Information
Address | 2002 Patterson View Sw |
---|---|
Subdivision | Patterson |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3H 3J9 |
Amenities
Amenities | Clubhouse, Party Room, Visitor Parking |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Garage Faces Front, Heated Garage, Insulated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Beamed Ceilings, French Door, Jetted Tub, No Animal Home, No Smoking Home, Vaulted Ceiling(s), Vinyl Windows, Wet Bar |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Gas Stove, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Boiler, In Floor, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Glass Doors, Living Room, Tile, See Through |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Backs on to Park/Green Space, Creek/River/Stream/Pond |
Roof | Clay Tile |
Construction | Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 5th, 2024 |
---|---|
Days on Market | 46 |
Zoning | M-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|