About 52 Buffaloberry Manor Se
The Orchid at 52 Buffaloberry Manor SE, is a spacious 1,687 sqft home in Logan Landing, one of Calgary’s last new communities along the Bow River. This home offers 6 bedrooms (3 upstairs, 1 on the main floor, and 2 in the basement), 4 bathrooms, and a range of upgrades, including a double detached garage, side entry, a 2-bedroom legal suite, convenient upstairs laundry, and a 9’ foundation. Logan Landing combines serene natural surroundings with modern, high-quality living. Residents can enjoy the quiet beauty of the Bow River while having easy access to nearby amenities and major roadways. This unique community offers the best of both worlds—peaceful living with all the convenience of the city. Photos are representative.
Features of 52 Buffaloberry Manor Se
MLS® # | A2179292 |
---|---|
Price | $815,405 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,748 |
Acres | 0.06 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 52 Buffaloberry Manor Se |
---|---|
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M 2L3 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Separate Entrance, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, Suite |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Zero Lot Line |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 7 |
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode |
---|