About 2062 Fowler Road Sw
The perfect family home, the Marigold 1 located on a sunshine lot has 3 bedrooms and a bonus room conveniently located off of bedrooms 2 and 3. The generously sized master features an upgraded 5 piece ensuite with separate tub and shower. In the kitchen you can enjoy the thoughtfully planned layout with plenty of cabinetry, built in pantry cabinet and a chimney hoodfan. When not taking advantage of the 120SQFT rear deck, residents can enjoy being within 5 km of picturesque walking trails and Airdrie's first outdoor pool. Additionally, a year-round sports court offers various activity opportunities. The community is just a 15-minute drive from Cross Iron Mills Mall and less than 25 minutes from YYC International Airport. Photos are representative.
Features of 2062 Fowler Road Sw
MLS® # | A2180335 |
---|---|
Price | $686,452 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,950 |
Acres | 0.08 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2062 Fowler Road Sw |
---|---|
Subdivision | Wildflower |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B3M5 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathroom Rough-in, Kitchen Island, Stone Counters |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Close to Clubhouse, Creek/River/Stream/Pond |
Roof | Asphalt Shingle |
Construction | Brick, Cement Fiber Board, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 26th, 2024 |
---|---|
Days on Market | 27 |
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1000 |
HOA Fees Freq. | ANN |
Listing Details
Office | Bode |
---|