About 28 Jumping Pound Rise
OPEN HOUSE SATURDAY NOV 30, 1-4PM, SUNDAY DEC 1, 1-4 PM. Nestled in the sought-after community of Jumping Pound Ridge in Cochrane, this stunning 1418 sqft walkout bungalow with a separate entrance offers an unparalleled blend of elegance, comfort, and functionality. Surrounded by picturesque walking paths and natural beauty, this home welcomes you with a bright and spacious main floor featuring an open-concept design. The modern kitchen is a chef’s dream, complete with sleek granite countertops, a large island perfect for entertaining, and plenty of storage space. The inviting living area is anchored by a beautiful gas fireplace and unique cozy elevated reading nook, creating the ideal setting for relaxation. The main floor also includes two generously sized bedrooms, including a tranquil primary suite with a luxurious ensuite, an additional full bathroom, and the convenience of main floor laundry. The fully finished walkout basement is an entertainer’s paradise, boasting two additional bedrooms, a full bathroom, a stylish wet bar, and a dedicated theatre room for unforgettable movie nights. This thoughtfully designed home is located in a tranquil neighborhood offering everything you could want for modern living. Book your private viewing today and experience the charm of Jumping Pound Ridge! NOTE: New HWT in 2023.
Features of 28 Jumping Pound Rise
MLS® # | A2180522 |
---|---|
Price | $775,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,418 |
Acres | 0.10 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 28 Jumping Pound Rise |
---|---|
Subdivision | Jumping Pound Ridge |
City | Cochrane |
County | Rocky View County |
Province | Alberta |
Postal Code | T4C 0K5 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Granite Counters, Kitchen Island, No Smoking Home, Pantry, Separate Entrance, Sump Pump(s), Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Bar Fridge, Dishwasher, Electric Range, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | High Efficiency, Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Walk-Out |
Exterior
Exterior Features | Balcony, Garden, Private Entrance |
---|---|
Lot Description | Back Yard, Garden |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Days on Market | 29 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|