About 8 Oakview Place Sw
Terrific BUNGALOW in PRIME, quiet Cul-De-Sac location. Oakridge is a family-friendly community enjoying Parks, Playgrounds, Schools, Glenmore Reservoir, Southland Leisure Center, Shopping & Restaurants. Attractive CURB APPEAL with driveway leads to DOUBLE Detached Garage & LARGE, FLAT, SOUTH, Backyard. Interiors with Hardwood in Living + Dining Area. Eat -In Kitchen with newer appliances, overlooks the sunny yard. Also on main are 3 Bedrooms including Primary featuring a 2 piece En-suite. Updated Family Bath complete this level. Lower Level includes Laundry, Huge Rec Room with fireplace, 3 more rooms for future Bedrooms and/ or Storage, as well as Full Bathroom. Seller is Power of Attorney and believes furnace is 4-5 yrs old, Hot Water Tank 2 yrs old, Washer + Dryer 7 yrs old, Kitchen Appliances 2 yrs, Concrete driveway 8 yrs, & Hardwood + Windows 13 yrs. Excellent OPPORTUNITY for first time buyers, investors or anyone looking to add their personal touch. Offers to be submitted on MONDAY APRIL 14th at 6 p.m. Don’t Miss it! Schedule a showing today!
Features of 8 Oakview Place Sw
MLS® # | A2208972 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,177 |
Acres | 0.13 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 8 Oakview Place Sw |
---|---|
Subdivision | Oakridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2V 3Z9 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Concrete Driveway, Double Garage Detached, Driveway, Garage Door Opener, Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, Storage |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | Basement |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Front Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Metal Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 11th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Realty Professionals |
---|