About 87 Martinwood Road Ne
Fully finished and recently renovated bungalow with double detached garage located in the friendly community of Martindale. The main floor features an inviting entrance with Vaulted Ceiling, family room, dining room, and a beautiful RECENTLY RENOVATED Kitchen Granite counters with plenty of cabinet space. Completed with a spacious master bedroom with ensuite, there are also two more comfortable sized bedrooms and a 4 piece bathroom. This beautiful home is complemented with a fully finished basement illegal suite (illegal) with 2 bedrooms, 4 piece bathroom, a kitchen, Den and a spacious living room. Fully landscaped with a south facing backyard alongside a back alley, this is the perfect home for you and your family. Close to all amenities
Features of 87 Martinwood Road Ne
MLS® # | A2209791 |
---|---|
Price | $599,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,066 |
Acres | 0.07 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 87 Martinwood Road Ne |
---|---|
Subdivision | Martindale |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 3G7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Electric, Living Room |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 8th, 2025 |
---|---|
Days on Market | 6 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Executive Real Estate Services |
---|