About 554 Evermeadow Road Sw
This beautiful home is lovingly maintained, loved and cared for. Total of 5 Bedrooms, 3 Full Bath, Double Detached Garage, Walk out on the 3rd Level, freshly painted throughout is situated in the heart of Evergreen where everything is lush green that you can breath fresh air in abundance. As you enter you will be greeted with the homy atmosphere, with full of natural light that comes with it. Living room is so spacious with a stunning decorative fireplace and open concept design that overlooks your 3rd level. Your charming kitchen with cute island added features to this home with ample cabinetry and corner pantry, plus newly installed Stainless-Steel appliances, Refrigerator, Stove and Microwave Oven with hood fan. This 4 level split has 3 Bedrooms upstairs with a full washroom, Down to the 3rd level has a huge family room with newly installed luxury vinyl planks, and your 4th bedroom and another full washroom and walk out to your newer double detached garage just installed 2 years ago. Down to the 4th level, is your Primary Bedroom with ensuite bathroom and a walk-in closet. This home is amazing for the whole family to enjoy, you have all the rooms that you need. Also, a fully fence backyard. Walk away from the School, and transportation. Close to all amenities and shopping nearby.
Features of 554 Evermeadow Road Sw
MLS® # | A2210441 |
---|---|
Price | $639,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,013 |
Acres | 0.08 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 554 Evermeadow Road Sw |
---|---|
Subdivision | Evergreen |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 4W9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Smoking Home, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Decorative |
Has Basement | Yes |
Basement | Finished, See Remarks, Walk-Out |
Exterior
Exterior Features | Playground |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Concrete, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 10th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Diamond Realty & Associates LTD. |
---|